Estimados corredores, un nuevo campeonato ha llegado a su fin, queremos darles nuestro infinito agradecimiento por habernos acompañado y haber aceptado los cambios producidos por inclemencias climáticas los que nos llevaron a una semana más de competencia respecto de lo estipulado en un principio, agradecemos a las sedes participantes que con esfuerzo y seriedad fueron tomando la posta fecha tras fecha y a nuestro sponsor principal BIKES AMIGORENA quien hace que todo esto sea más fácil de realizar proveyendo la premiación final y aportando obsequios en todas las fechas para los competidores, GRACIAS, GRACIAS, GRACIAS, como dijo Ceratti, GRACIAS TOTALES!!!
Nos vemos en 2025, abrazooooo infinitoooo, tengan todos muy buenas fiestas y un excelente nuevo año.
Así quedó el campeonato corridas su 5 fechas:
| ELITE |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Perez Nahuel | Mar del Plata | 16 | 0 | 32 | 50 | 90 | 15 | 203 |
2 | Vidal Marcos | Mar del Plata | x | 0 | 36 | 45 | 80 | 12 | 173 |
3 | Jara Bruno | Mar del Plata | x | 10 | 40 | x | 100 | 9 | 159 |
|
|
|
|
|
|
|
|
|
|
| MASTER A |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Sandoval Isaias | Batan | d-12 | 14 | 32 | 50 | 90 | 15 | 201 |
2 | Giuliano Cristian | Balcarce | 18 | x | x | x | 100 | 3 | 121 |
|
|
|
|
|
|
|
|
|
|
| MASTER B1 |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Perez Gaston | Mar del Plata | 16 | d-8 | 28 | 45 | 100 | 15 | 204 |
2 | Salm Alejandro | Mar del Plata | 18 | d-2 | 24 | 40 | 90 | 15 | 187 |
3 | Mena Javier | Otamendi | 12 | 0 | 8 | 50 | 80 | 15 | 165 |
4 | Cerone Esteban | Mar del Plata | 10 | 0 | x | x | 60 | 6 | 76 |
|
|
|
|
|
|
|
|
|
|
| MASTER B2 |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Ramos Sergio | Mar del Plata | d-20 | 20 | 40 | 50 | 100 | 15 | 225 |
|
|
|
|
|
|
|
|
|
|
| MASTER C1 |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Bertañan Mauricio | Villa Gesell | 16 | 0 | 32 | 40 | 100 | 15 | 203 |
2 | Palavecino Fabian Luis | Mar del Plata | 18 | 4 | x | x | 90 | 6 | 118 |
|
|
|
|
|
|
|
|
|
|
| MASTER C2 |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Menconi Miguel | Pila | 20 | d-18 | 40 | 50 | 100 | 15 | 225 |
2 | Moyano Reynaldo | Otamendi | 16 | d-6 | 36 | 40 | 90 | 15 | 197 |
3 | Amigorena Guillermo | Mar del Plata | 14 | d-8 | 32 | 45 | 80 | 15 | 186 |
4 | Merlo Gabriel | Miramar | 0 | 0 | 12 | 35 | 50 | 15 | 112 |
|
|
|
|
|
|
|
|
|
|
| MASTER D1 |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Pica Gustavo | Sta. Clara del Mar | 20 | d-18 | 40 | 50 | 100 | 15 | 225 |
2 | Martinez Nestor | Villa Gesell | 18 | d-14 | 28 | 35 | 90 | 15 | 186 |
|
|
|
|
|
|
|
|
|
|
| MASTER D2 |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Panza Pablo | Mar del Plata | x | x | 40 | 50 | 90 | 9 | 189 |
2 | Torres Alberto | Miramar | x | 20 | x | x | 80 | 3 | 103 |
3 | Dure Arturo | Mar del Plata | x | 12 | x | x | 70 | 3 | 85 |
4 | Zabala Jorge | Mar del Plata | 18 | x | x | x | 60 | 3 | 81 |
|
|
|
|
|
|
|
|
|
|
| DAMAS A |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Erreguerena Julieta | Loberia | 18 | x | 40 | 50 | 100 | 12 | 220 |
|
|
|
|
|
|
|
|
|
|
| DAMAS B |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Comaschi Luciana | Necochea | 18 | d-16 | 40 | 50 | 100 | 15 | 223 |
2 | Rodriguez Veronica | Batan | 16 | d-10 | 36 | 45 | 90 | 15 | 202 |
|
|
|
|
|
|
|
|
|
|
| DAMAS C |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Niñerola S. Salome | S. de los Padres | 20 | 18 | x | 50 | 100 | 9 | 197 |
|
|
|
|
|
|
|
|
|
|
| Gravel |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Docarmo Pablo | Mar del Plata | d-18 | 20 | 40 | 50 | 100 | 15 | 225 |
2 | Rodriguez Juan C. | Villa Gesell | 0 | 16 | 28 | 35 | 90 | 15 | 184 |
3 | Castro Sebastian | Claromeco | x | 14 | 32 | 40 | 80 | 12 | 178 |
|
|
|
|
|
|
|
|
|
|
| Promo Cab. A |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Castaño Matias N. | Mechongue | d-18 | 20 | 40 | 35 | 100 | 15 | 210 |
2 | Castaño Esteban D. | Mechongue | d-12 | 12 | 32 | 45 | 80 | 15 | 184 |
3 | Vollatire Daniel | Mar del Plata | x | 0 | x | 40 | 90 | 6 | 136 |
4 | Giuliano Bautista | Balcarce | 10 | 2 | x | x | 60 | 6 | 78 |
|
|
|
|
|
|
|
|
|
|
| Promo Cab. B |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Querejeta Sebastian Cesar | Mar del Plata | d-10 | 14 | 40 | 35 | 80 | 15 | 184 |
2 | Bustos Ruben | Mar del Plata | x | 4 | x | 50 | 100 | 6 | 160 |
3 | Jara Sebastian | Mar del Plata | 12 | 8 | 36 | x | 40 | 12 | 108 |
4 | Mastrangelo Gustavo | Otamendi | x | 6 | x | 40 | 30 | 6 | 82 |
5 | Coronel Jose Luis | Mechongue | 14 | 10 | x | x | 50 | 6 | 80 |
6 | Cardozo Martin | Mar del Plata | x | 0 | x | 45 | 20 | 6 | 71 |
|
|
|
|
|
|
|
|
|
|
| Promo Cab. C |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Costero Daniel | Mar del Plata | 20 | 0 | 32 | 50 | 70 | 15 | 187 |
2 | Conforte Gonzalo | Mar del Plata | 18 | 16 | x | 35 | 80 | 9 | 158 |
3 | Graf Ruben | Mar del Plata | x | 12 | 20 | 40 | 40 | 12 | 124 |
4 | Araujo Rodrigo | Gral. Lavalle | 0 | 0 | 24 | 45 | 30 | 15 | 114 |
|
|
|
|
|
|
|
|
|
|
| Promo Cab. D |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Milloc Luis | Mar del Plata | d-20 | 20 | 40 | 45 | 100 | 15 | 220 |
2 | Piñera Carlos | Otamendi | d-16 | 18 | 36 | 50 | 90 | 15 | 209 |
3 | Tirado Oscar A. | Vidal | 18 | 16 | x | 40 | 70 | 9 | 153 |
4 | Broggia Carlos | Tandil | x | 0 | 32 | 35 | 20 | 12 | 99 |
|
|
|
|
|
|
|
|
|
|
| Promo Damas A |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Ardiles Abril | Mar del Plata | x | 20 | 40 | 50 | 100 | 12 | 222 |
2 | Torres Leonela S | Miramar | x | 16 | x | x | 90 | 3 | 109 |
|
|
|
|
|
|
|
|
|
|
| Promo Damas B |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Caram Carolina | Pinamar | x | 18 | 40 | 50 | 100 | 12 | 220 |
2 | Frattini Nancy | Mar del Sur | x | x | 28 | 45 | 90 | 9 | 172 |
3 | Scolari Noelia | Mar del Plata | x | 10 | x | x | 80 | 3 | 93 |
|
|
|
|
|
|
|
|
|
|
| Promo Damas C |
|
|
|
|
|
|
|
|
POS. | CORREDOR | PROCEDENCIA | VIDAL | MIRAMAR | LAVALLE | V. GESELL | MECHONGUE | PRESENTISMO | TOTAL |
1 | Ibarra Laura | Mar del Plata | d-18 | 18 | 36 | 50 | 100 | 15 | 219 |
2 | Diaz Elena | Mar del Plata | 20 | x | x | x | 90 | 3 | 113 |